TA Club Time Trials 2010
This is a list of all the club time trial events Team Axiom will organise in 2010. All results can be found in the on-line results section.
Club Time Trials can be entered on the day at the HQ. Plan to turn up about 1 hour before the start.
| Event | Date | Course | HQ | Start Time | Results |
| TA 10 mile | Mon 12th April | P829 | Wickham Square | 19:00 | Yes |
| TA 10 mile | Mon 26th April | P881 | Hambarn RAB | 19:00 | Yes |
| TA 10 mile | Mon 10th May | P883 | Buriton Layby | 19:00 | Yes |
| TA 10 mile | Mon 24th May | P813 | TBC | 19:00 | Yes |
| TA 2up TTT 15 mile | Mon 7th June | P851 | Monk's Hill, Emsworth | 19:00 | No |
| TA 30 mile | Mon 14th June | P821/30 | Wickham Square | 19:00 | Yes |
| TA Hill Climb | Sat 26th June | -- | Ditcham Park School | 14:00 | No |
| TA 10 mile | Mon 26th July | P843 | Lay-by near Funtington | 19:00 | No |
| TA 10 & 25 mile | Mon 2nd August | P881 | Hambarn RAB | 19:00 | No |
| TA 10 mile | Sat 14th Aug | P901 | Nature Res. Car Park | 07:30 | No |
| TA Hill Climb | Sat 2nd October | -- | Ditcham Park School | 14:00 | No |
Club Time Trial Championships
Designated events by other teams so that all TA riders can partake to see who is the champion at that discipline. There aren't many 100s so, if you are mad enough, just pick any (it's bound to be an open event) and go for it - bon chance!
| Event | Date | Course | HQ | Start Time | Results |
| 10 mile TBD | ? | ? | ? | ? | No |
| 25 mile TBD | ? | ? | ? | ? | No |
| HRC/PTTL 50 | Sunday 11th May | P844/50 | West Stoke Village Hall | 06:30 | No |
| Any 100 mile | 2008 | UK | UK | early!! | No |